| Management number | 216197732 | Release Date | 2026/04/19 | List Price | US$74.56 | Model Number | 216197732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811071032209 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Brand Name | Aftershokz |
| Model Name | AfterShokz Aeropex |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.03 Kilograms |
| Control Type | Bluetooth |
| Manufacturer | aftershokz limited corporation |
| Model Number | AS800O |
| BuiltIn Media | AFTERSHOKZ Aeropex wireless headphones, Sport Belt |
| Noise Control | Active Noise Cancellation |
| Series Number | 800 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Microphone Included, Sweatproof, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Open Ear |
| Global Trade Identification Number | 00811071032209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form