| Management number | 219805720 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219805720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to our fan favorite, the classic Jefferson slip-on. Encompassing all of the fine features that you'd expect from a Native shoe, the Jefferson is shock absorbent, odor resistant, hand-washable, and comes in an infinite assortment of colors and treatments. Expect nothing less from the conductor of the lite-weight express. Los Angeles, California, 90079 US
| Brand | Native Shoes |
|---|---|
| Color | Jiffy Black/Shell White |
| Theme | Playfulness, Colorfulness, Simplicity |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Jefferson Slip-on Sneakers |
| Sport Type | Walking |
| Strap Type | T-Strap |
| Style Name | Jefferson Slip-on Sneakers |
| Item Weight | 7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Native Shoes |
| Style Number | 11100100-1105 |
| Occasion Type | Birthday |
| Sole Material | Man made |
| Item Type Name | Water Shoe |
| Outer Material | Injection Molded Bio-based EVA |
| Insole Material | Man Made |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 11100100-004-5Men's(7BUSWomen's)MUS |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04894401155539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form