| Management number | 215683362 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215683362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 678829000473 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nugenix |
| Unit Count | 42 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Biovation |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Testosterone Booster |
| Special Ingredients | Tesnor |
| Age Range Description | Adult |
| Primary Supplement Type | Testosterone Booster |
| Manufacturer Part Number | DD-NTO42-X-2400 |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form