| Management number | 216823924 | Release Date | 2026/04/19 | List Price | US$2.60 | Model Number | 216823924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You've hit a wall in your day, in that time between breakfast and lunch. But don't give in to those break room donuts. Protein One Strawberries and Cream Bars are a delicious way to kick those cravings to the curb, featuring a good source of protein and fiber, 90 calories and 10g protein per serving. These chewy protein bars make a tasty part of a balanced diet. Each serving contains 5g fiber (total fat 2g, sat. fat 1.5g), 1g sugar, and 2g net carbs. Grab a chewy protein bar as part of breakfast, an office snack, or an on the go treat. Contains five keto* friendly strawberries and cream flavored protein bars. 2g net carbs = 11g total carbs - 5g fiber - 4g sugar alcohol. *Always consult your physician before starting an eating plan that involves regular consumption of high fat foods.
| UPC | 016000140899 |
|---|---|
| Size | 5 Count (Pack of 1) |
| Color | pink |
| Flavor | Strawberries and Cream |
| Protein | 10 Grams |
| Diet Type | Kosher |
| Brand Name | Protein One |
| Unit Count | 24.0 Ounce |
| Item Weight | 0.3 Pounds |
| Manufacturer | GENERAL MILLS |
| Total Eaches | 5 |
| Coin Variety 1 | protein, strawberries and cream |
| Container Type | Pouch |
| Protein Source | Soy |
| Item Dimensions | 1.56 x 5.5 x 5.5 inches |
| Number of Items | 1 |
| Number of Pieces | 5 |
| Product Benefits | High Fiber |
| Material Features | Kosher Certified |
| Package Type Name | Pouch |
| Item Package Weight | 0.17 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Eggs, Milk, Peanuts, Sesame Seeds, Soy, Tree Nuts, Wheat |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.5, 115.0, 60.0 Percent Daily Value |
| Recommended Uses For Product | Snack between meals, Office snack, Breakfast or lunchbox addition, On-the-go treat, Ketogenic diet |
| Global Trade Identification Number | 00016000140899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form