| Management number | 229008047 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229008047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FL2SR2XK |
|---|---|
| Brand | MENYBAN |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | mid-heel |
| Toe Style | soft-toe |
| Model Name | Menyban-f3-grey-47 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Suitable for Walking Trekking Camping Outdoor Adventures |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | MENYBAN |
| Style Number | MENYBAN-F3-grey-47 |
| Occasion Type | hiking, trekking, outdoor, camping, trail running |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, soft-ground, weekender |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | Runs Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MENYBAN-F3-grey-47 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form