| Management number | 221047952 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 221047952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 1) |
|---|---|
| Flavor | Strawberry |
| Cuisine | American |
| Specialty | No Hydrogenated Fats |
| Brand Name | Whole Foods Market |
| Unit Count | 47.0 Ounce |
| Part Number | 0207302000008 |
| Manufacturer | WHOLE FOODS MARKET |
| Container Type | Can |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Allergen Information | Eggs, Milk, Wheat |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form